
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Parametru | Valoare |
|---|---|
| Technology | SLS |
| Maximum print volume (l) | 7.8 |
| Maximum print dimensions (mm) - maximum - PA12 Smooth (recommended) - Flexa (recommended) | 150x200x260 90x120x230 110x160x250 |
| XY Accuracy (µm) | >50 |
| Layer thickness (µm) | 75-175 |
| Minimum wall thickness (mm) | 0.4 |
| Minimum XY detail (mm) | 0.1 |
| Minimum hole diameter (mm) | 0.5 |
| Space between parts minimum (mm) | 0.2 |
| Light Source | laser, 5 W, 808 nm |
| Compatible materials | PA12 Smooth, PA 11, Flexa |
| Material refresh rate (%) | 0-50 |
| Maximum working temperature (°C) | 200 |
| Connectivity | WiFi |
| External media support | USB stick |
| Display and control | LCD 7" with touch |
| Supervision | built-in video camera |
| Software | Sinterit Studio (included) |
| OS Compatibility | Windows |
| File Format | STL, OBJ, 3DS, FBX, 3MF, DAE |
| Food | 220-240 V, 50/60 Hz, 7 A |
| Average consumption (W) | 1000 |
| Peak consumption (W) | 1800 |
| Printer dimensions (mm) | 690x500x880 |
| Printer weight (kg) | 90 |
Similar or complementary products for SLS SINTERIT Lisa Pro 3D printer

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.