
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Parametru | Valoare |
|---|---|
| Specific Technology | FFF |
| Print volume (l) | 216 |
| Print dimensions (mm) | 600x600x600 |
| Filament diameter (mm) | 3.00 (optionally 1.75) |
| Extruders | 2x0.4mm |
| Print nozzle | 0.3/0.4/0.5/0.7/0.8/1.0 mm |
| Layer thickness (mm) | min 0.05 |
| Print Speed (mm/s) | 120 |
| Travel speed (mm/s) | 200 |
| Print temperature (°C) | 260 (extruder 1)+420 (extruder 2) |
| Print table | Heated, max 100 °C |
| Compatible Materials | PLA, ABS, Nylon, HIPS, PVA |
| Display | Touchscreen 4.3" |
| Building plate leveling | Factory level, adjust manually |
| Connectivity | USB |
| External media support | SD Card |
| Software | CreatWare multi-language version |
| OS Compatibility | Windows, Mac |
| File format | STL, OBJ, Gcode, AMF |
| Power | 200-240 V, 50-60Hz, 1500 W |
| Dimensions (mm) | 915x845x1085 |
| Net mass (kg) | 165 |
| Package dimensions (mm) | 940*1010*1320 |
| Package mass (kg) | 240 |
Similar or complementary products for CREATBOT D600 3D printer

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.