
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Parameter | Bambu Lab P1P | Bambu Lab P1S |
|---|---|---|
| Work volume L x W x H | 256 x 256 x 256 mm³ | 256 x 256 x 256 mm³ |
| Case Type | Open frame. Optional modplate printed panels | Closed case made of plastic and glass |
| Hotend | Full metal hotend | Full metal hotend |
| Nozzle included | Inox nozzle 0.4 mm | Inox nozzle 0.4 mm |
| Maximum hotend temperature | 300 °C | 300 °C |
| Nozzle diameters | 0.4 mm included. Optional 0.2 mm 0.6 mm 0.8 mm | 0.4 mm included.Optional 0.2 mm 0.6 mm 0.8 mm |
| Board surface compatibility | Bambu Textured PEI Plate, Bambu Cool Plate, Bambu Engineering Plate, Bambu High Temperature Plate | Bambu Textured PEI Plate, Bambu Cool Plate, Bambu Engineering Plate, Bambu High Temperature Plate |
| Maximum temperature building plate | 100 °C | 100 °C |
| Workhead maximum speed | 500 mm per second | 500 mm per second |
| Workhead maximum acceleration | 20 m per second squared | 20 m per second squared |
| Electronic board fan | Optional | Closed loop control |
| Room temperature control fan | Optional | Closed loop control |
| Auxiliary part cooling fan | Optional | Closed loop control |
| Air filter | Optional | Active carbon filter |
| Recommended supported threads | PLA, PETG, TPU, PVA, PET | PLA, PETG, TPU, PVA, PET, ABS, ASA |
| Filaments supported capable | PA, PC, ABS, ASA | PA, PC |
| Work room monitoring camera | Low rate camera 1280 x 720 at 0.5 fps. Timelapse supported | Low rate camera 1280 x 720 at 0.5 fps.Timelapse supported |
| Filament End Sensor | Yes | Yes |
| Printer physical dimensions | 386 x 389 x 458 mm³ | 389 x 389 x 458 mm³ |
| Packet Sizes | 485 x 480 x 528 mm³ | 485 x 480 x 530 mm³. P1S Combo package 485 x 480 x 585 mm³ |
| Net weight | 9.65 kg | 12.95 kg. P1S Informative combo only net package 12.95 kg with AMS included |
| Gross Weight | 14.30 kg | 17.60 kg. P1S Combo gross weight 21.60 kg with AMS included |
| Electrical Requirements | 100–240 VAC, 50 60 Hz | 100–240 VAC, 50 60 Hz |
| Max Power | 1000 W at 220 V, 350 W at 110 V | 1000 W at 220 V, 350 W at 110 V |
Similar or complementary products for Bambu Lab P1S 3D printer

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.