
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Caracteristică | MINGDA AD-F4 Mini |
|---|---|
| Tehnologie | FFF (semnalistică) |
| Suprafață de construcție | 800 × 600 × 100 mm |
| Înălțime strat | 0,2 – 0,42 mm |
| Duză | 4-în-1 (o ieșire) |
| Tăvi filament | 4 (max 1 kg) |
| Diametru duză | 0,6 mm (opțional 0,4 / 0,8 mm) |
| Materiale | PLA, PETG, PDS etc. |
| Temperatură maximă duză | 300 °C |
| Temperatură maximă pat | 60 °C |
| Viteză de printare | Duză 0,4 mm: max 300 mm/s; duză 0,6 mm: max 150 mm/s |
| Putere maximă | 2000 W |
| Tensiune | 220 V |
| Conectivitate | USB, WiFi, Ethernet |
| Ecran | Integrat, 7 inch |
| Software | SignMaker, MINGDA Slicer |
| Tipuri de fișiere | .dxf, .svg, .3mf, .stl, .stp, .amf, .obj |
| Firmware | Klipper |
| Nivelare | Automată, rapidă |
| Platformă de printare | Sticlă securizată |
| Detecție defecte | AI |
| Certificare | CE, FCC |
| Dimensiuni mașină | 1168 × 888 × 880 mm |
Similar or complementary products for Imprimanta 3D MINGDA AD-F4 Mini

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.