
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON


| Category | Parameter | Details |
|---|---|---|
| DIMENSIONS | Build Volume | 250 x 210 x 220 mm (9.84 x 8.3 x 8.6 in) |
| Filament diameter | 1.75 mm | |
| Layer height | 0.05-0.30 mm | |
| Printer dimensions (without filament support) | 7 kg, 500×550×400 mm (19.6×21.6×15.7 in) | |
| ELECTRONICS | Motherboard | Custom 32-bit xBuddy electronics with STM32 |
| Stepper drivers | Trinamic 2130 | |
| Stepper motors | Precise 0.9° X,Y motors (prevent VFA) | |
| EXTRUDER | Extruder type | Nextruder, Direct Drive, compatible with E3D V6 (with adapter) |
| Extruder electronics | Custom expansion board for connecting fans, thermistors and other components | |
| The filament path | Aluminum radiator, fully metallic hotend | |
| Training system | Nextruder planetary gear system, 10:1 ratio | |
| NOZZLE | Maximum nozzle temperature | 290 °C / 554 °F |
| Maximum print bed temperature | 120 °C / 248 °F | |
| CONTROL | LCD screen | 3.5″ graphic screen with 65k colors |
| Connectivity | Optional Wi-Fi ESP module (supplied with printer) | |
| Print medium | USB drive / LAN / internet via Prusa Connect | |
| SENSORS | Advanced Sensors | Filament sensor, Loadcell sensor, Power panic, 4 high-precision thermistors (Semitec) + fan RPM monitoring |
| PRINT SURFACE | Print Surface | Magnetic bed with removable PEI steel sheets |
| CALIBRATION | Pat Calibration | Automatic, Mesh Bed Leveling (print area only) |
| MATERIALS | Supported Materials | PLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, composites and others |
| POWER | Power Supply Unit (PSU) | 240W, manufactured by Delta with Power Panic hardware |
| Energy consumption | PLA Settings: 80W / ABS Settings: 120W | |
| BASE PACKAGE | Include | Warranty Note |
| Warranty | Warranty Note | Consumable parts such as print sheets are not covered by warranty. Manufacturing defects are covered. |
Similar or complementary products for Original Prusa i3 MK4S 3D Printer Assembled

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.