
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Parameter | Anycubic Kobra S1 | Anycubic Kobra S1 Combo |
|---|---|---|
| Model | Anycubic Kobra S1 | Anycubic Kobra S1 Combo |
| List Price | $359.00 / $549.00 | $429.00 / $749.00 |
| Multicolor printing | Multicolor module sold separately | Support printing in 4 or 8 colors |
| Print volume | 250 x 250 x 250 mm | 250 x 250 x 250 mm |
| Supported threads | PLA, PETG, TPU, ABS, ASA | PLA, PETG, TPU, ABS, ASA |
| Print Speed | recommended 300 mm/s, maximum 600 mm/s | recommended 300 mm/s, maximum 600 mm/s |
| Acceleration | recommended 10 000 mm/s², maximum 20 000 mm/s² | recommended 10 000 mm/s², maximum 20 000 mm/s² |
| Nozzle | maximum temperature 320°C, standard diameter 0.4 mm, extendable to 0.6 / 0.8 mm | maximum temperature 320°C, standard diameter 0.4 mm, extendable to 0.6 / 0.8 mm |
| Heated bed | maximum temperature 120°C, spring steel plate with PEI coating | maximum temperature 120°C, spring steel plate with PEI coating |
| Firmware | Kobra OS | Kobra OS |
| Mechanical Architecture | CoreXY | CoreXY |
| Extrusion type | short distance direct extrusion | short distance direct extrusion |
| X axis motion system | linear rods | linear rods |
| Y axis movement system | linear rods | linear rods |
| Z axis motion system | single motor with three guide rods | single motor with three guide rods |
| Table leveling | LeviQ 3.0 auto leveling and Z Offset adjustment | LeviQ 3.0 auto leveling and Z Offset adjustment |
| Pressure Advance / flow calibration | supported | supported |
| Resume after power failure | supported | supported |
| Filament detection and automatic resume | supported | supported |
| Filament breakage detection | supported | supported |
| Spaghetti AI detection | supported | supported |
| Skip object and zone leveling | supported | supported |
| Parameter | Anycubic Kobra S1 | Anycubic Kobra S1 Combo |
| Control and printing methods | direct from printer, slicing software, Anycubic app, USB for printing only | direct from printer, slicing software, Anycubic app, USB for printing only |
| Screen | 4.3 inch capacitive touch screen | 4.3 inch capacitive touch screen |
| Noise | maximum 46 dB in standard mode, maximum 44 dB in silent mode | maximum 46 dB in standard mode, maximum 44 dB in silent mode |
| Video monitoring | standard HD camera, 480p resolution | standard HD camera, 480p resolution |
| Languages supported | EN, CN, DE, FR, IT, ES, RU, JP, KO | EN, CN, DE, FR, IT, ES, RU, JP, KO |
| Printer weight | 9.37 kg | Kobra S1 18 kg, ACE Pro 4.6 kg |
| Package Weight | 20.2 kg | 25.9 kg |
| Printer dimensions | 400 x 410 x 490 mm | Kobra S1 400 x 410 x 490 mm, ACE Pro 365.94 x 282.84 x 234.5 mm |
| Packet Sizes | 490 x 484 x 573 mm | 490 x 484 x 593 mm |
Similar or complementary products for Anycubic Kobra S1

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.