
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Parametru | Valoare |
|---|---|
| Print volume | 300 x 300 x 300 mm |
| Filament diameter | 1.75mm |
| Extruder type | Direct gear |
| Number of extruders | 1 |
| Nozzle shape | Unicorn QuickSwap |
| Heated premises | Yes |
| Maximum print speed | 600 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Maximum nozzle temperature | 300 °C |
| Heated print bed | Yes |
| Maximum print bed temperature | 110 °C |
| Maximum room heating temperature | 60 °C |
| Belt tension | Manual |
| Step-servo motors | On X/Y axes and extruder |
| Auxiliary cooling fan | 1 |
| Air filter | 1 |
| Levelling | Auto |
| Integrated RFID detection | Yes |
| Enclosure room | 1 × 720 pixels (30 fps) |
| Screen | 4-inch touch screen |
| Supported formats (slicer) | STL, OBJ, STEP, 3MF |
| Interfaces | Wi-Fi (2.4 G / 5 G), USB drive, Creality 485 Port, RJ45 |
| Supported operating systems | Windows (7+), Mac OS X (10.7+) |
| Hotend power rating | 100 W |
| Device Dimensions | 445 x 477 x 573 mm |
| Net Weight | 23.7 kg |
Similar or complementary products for CREALITY 3D K2 Pro Combo

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.