
Robotic arm, Aluminum, 6 servomotors
Robotic Arm! Do you want your product in instant installments, 100% online, without documents? Here are the necessary steps to enjoy your favorite pro...
Indicative price
2.986,99 RON - 4.119,99 RON

| Component | Parameter | Value |
|---|---|---|
| Camera Mode | Working Voltage | 5V |
| Horizontal Field of View (FOV-H) | 106° | |
| Resolution | 1 MP | |
| Interface | USB-C | |
| Dimensions | 34 × 38 × 29 mm | |
| Main Controller | CPU | Cortex-A55 × 4 |
| NPU | 1 TOPS | |
| Flash Memory | 32 GB | |
| Screen size | 2.4 inch | |
| Bluetooth | Bluetooth 5.0 | |
| WLAN | 2.4G (802.11 b/g/n) / 5G (802.11 a/n/ac) | |
| Adapter | Input | AC 100–240 V ~50–60 Hz, 0.8 A MAX |
| Output | DC 19 V = 1 A | |
| DC plug | ∅3.5 × 10 mm | |
| Gear motor | Working voltage | 9.6–14.4 V |
| Speed maximum | ≥360 RPM | |
| Maximum torque | ≈ 2.0 kgf·cm | |
| Interface | UBT Designed | |
| Dimensions | ∅40 × 50 mm | |
| Maximum torque | ≈ 13.0 kgf·cm | |
| Angle of rotation | 0–360° | |
| Interface | UBT Designed | |
| Dimensions | ∅40 × 50 mm | |
| TOF Mode | Voltage work | 5V |
| Measuring Distance | 4–200cm | |
| Interface | UBT Designed | |
| Infrared Wavelength | 940 nm | |
| Dimensions | 34 × 38 × 29 mm | |
| Box Batteries | Nominal voltage | 10.8 V |
| Capacity nominal | 2600 mAh | |
| Energy | 28.08 Wh | |
| Interface | 9 PIN | |
| Input | 19 V = 1 A | |
| Voltage max. charging | 12.6 V | |
| Dimensions | 54 × 62 × 82 mm |
Similar or complementary products for UGOT Artificial Intelligence Robot Kit

Robotic Arm! Do you want your product in instant installments, 100% online, without documents? Here are the necessary steps to enjoy your favorite pro...

The H5S Humanoid Robot impresses users with the multitude of movements it can make. In addition to the flexibility given by the product's 16 servo mot...

Qbot is an educational robot based on graphical programming and the Arduino platform. This robot is perfect for learning STEM and robotics for beginne...

The Joe Hexapod Kit challenges you to be creative, build and develop new functionality with an intuitive learning platform. Drag and drop programming...