
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON

| Coloana 1 | Coloana 2 | Coloana 3 | Coloana 4 | Coloana 5 | Coloana 6 | Coloana 7 | Coloana 8 | Coloana 9 | Coloana 10 | Coloana 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Cell size (mm) | Product size (mm) | Capacity | Translators | Ultrasonic Power | Frequency | Heating power | Drainage | Working time | Temperature (℃) |
| DK-300D | 240x140x100 | 270x170x240 | 3.2 L | 2 | 120W | 28/40KHz | 100 W | No | 1~99 | 0~80 |
| DK-600D | 300x155x150 | 330x180x330 | 6.5L | 3 | 180W | 28/40KHz | 300 W | Yes | 1~99 | 0~80 |
| DK-1500D | 330x300x150 | 360x330x330 | 15L | 6 | 360W | 28/40KHz | 400 W | Yes | 1~99 | 0~80 |
| DK-3000D | 500x300x200 | 550x330x380 | 30L | 10 | 600W | 28/40KHz | 500W | Yes | 1~99 | 0~80 |
Similar or complementary products for Ultrasonic processing station

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.