
Linda the robot
Linda is the humanoid bust robot with artificial intelligence built and developed in-house by IRIS Robotics, in Romania. Customizable for sales, brand...
Price
Request a quote

| Product | M107 | T-1 | T-2 |
|---|---|---|---|
| Max Torque / Pull Force | 360 N·m | 180 N·m | 8000 N |
| Weight | 1.9 kg | 2.26 kg | 2.2 kg |
| Torque to weight ratio | 189 | 79 | 3636 |
| Empty axis | Yes | Yes | No |
| Dual encoder | Yes | Yes | Yes |
| Dimensions (mm) | 107 × 74 | 100 × 130 | 60 × 180 |
| Specification | Details |
|---|---|
| Key Sizes | (1520+285)mm × 570mm × 220mm |
| Thigh + calf length | 400 mm × 2 |
| Total arm length | 338 mm × 2 |
| Degrees of freedom per foot | 5 (Hip ×3 + Knee ×1 + Ankle ×1) |
| Degrees of freedom per arm | 4 (Expandable) |
| Total Weight | About 47 kg |
| Knuckle bearing | Industrial Crossed Roller Bearings (High Precision, High Load Capacity) |
| Main joint motor | Internal PMSM motor with low inertia, high speed, fast response and good heat dissipation |
| Joint Torque | Knee: 360 N·m, Hip: 220 N·m, Ankle: 59 N·m, Arm: 75 N·m |
| Mobility | 3.3 m/s (world record), potentially >5 m/s |
| Battery | 15Ah (0.864 kWh), maximum voltage 67.2 V |
| Computing Power | Intel Core i5/i7, Jetson Orin NX (optional) |
| Sensors | 3D LIDAR + Depth Camera |
| dexterous hand | Optional (under development) |
Similar or complementary products for Unitree H1

Linda is the humanoid bust robot with artificial intelligence built and developed in-house by IRIS Robotics, in Romania. Customizable for sales, brand...

Pepper robot is the latest product of the Aldebaran Softbank Robotics company, which developed the famous NAO robot. Designed to be used in profession...

Nao robot is already famous all over the world which is used as an extraordinary tool for education and research in educational institutions. Moreover...

EduRobot is a humanoid robot with artificial intelligence that offers an innovative and creative learning experience to children in kindergartens, pri...