
ArchitecturePrusa
Original Prusa i3 MK2S 3D Printer Assembled
As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...
Price
4.774,00 RON







| Categorie | Parametru | Detalii |
|---|---|---|
| Properties | PRO variant | STANDARD variant |
| Technology | Inkjet | Inkjet |
| Consumables | Brown edible ink | Edible ink |
| Maximum print size | 200mm * 200mm | 110mm * 110mm |
| Maximum resolution | 600 * 600 DPI | 600 * 600 DPI |
| Consumable type | Edible ink | Edible ink |
| Print height | 6cm ~ 16cm | 8cm~18cm |
| Print speed | 60s 4 glasses | 1 glass |
| Temperature | 10 ℃ - 35 ℃, Humidity 20% -80% | 10 ℃ - 35 ℃, Humidity 20% -80% |
| Connectivity | USB2.0, Wi-fi | USB2.0 |
| Power | 220V/110V 50HZ/60HZ | 220V/110V 50HZ/60HZ |
| System | Windows | Windows |
| Printer size | 41cm * 43cm * 47cm | 41cm * 43cm * 47cm |
| Weight | 35kg | 35kg |
| Multicolor | Yes | No |
Similar or complementary products for Coffee 3D Printer Assembled

As of 2016 according to a 3DHubs report, the Prusa I3 is the most used 3D printer globally. The Prusa Mk2s 3D printer is a product optimized and distr...

As of 2016 according to a 3DHubs report, the Original Prusa I3 is the most used 3D printer globally. The Original Prusa Mk3s 3D printer is a product o...

As of 2016 according to a 3DHubs report, the Original Prusa I3 MK3S+ is the most used 3D printer globally. The Original Prusa Mk3S+ 3D printer is a pr...

Enjoy the new features of the Prusa MK2.5/MK3/MK3S+ 3D printers now with the multi-material upgrade. Same functionality, but with up to 5 consumables.