
Four-legged robotsUnitree
Unitree Go1
Unitree Go1 The world's first intelligent consumer-grade bionic quadruped robot Intelligent Side Tracking System Based on patented wireless vector con...
Price
Request a quote

| Specification | Go2 AIR | Go2 PRO | Go2 EDU |
|---|---|---|---|
| Dimensions (in feet) | 70×31×40 cm | 70×31×40 cm | 70×31×40 cm |
| Dimensions (lying down) | 76×31×20 cm | 76×31×20 cm | 76×31×20 cm |
| Weight (with battery) | ≈15 kg | ≈15 kg | ≈15 kg |
| Material | Aluminum alloy + resistant plastic | Aluminum alloy + resistant plastic | Aluminum alloy + resistant plastic |
| Voltage | 28–33.6 V | 28–33.6 V | 28–33.6 V |
| Max Power | ≈3000 W | ≈3000 W | ≈3000 W |
| Payload | ≈7 kg (max. 10 kg) | ≈8 kg (max. 10 kg) | ≈8 kg (max. 12 kg) |
| Max Speed | 2.5 m/s | 3.5 m/s | 3.7 m/s (max. 5 m/s) |
| Max Drop Height | ≈15 cm | ≈16 cm | ≈16 cm |
| Maximum climb angle | 30° | 40° | 40° |
| Processor Power | CPU 8 cores | CPU 8 cores | CPU 8 cores |
| Joint Torque | ≈45 N·m | ≈45 N·m | ≈45 N·m |
| Articulation motors | 12 | 12 | 12 |
| Integrated circuit joints | ✔ | ✔ | ✔ |
| Joint cooling system | ✔ | ✔ | ✔ |
| Super Wide Angle 3D LiDAR | ✔ | ✔ | ✔ |
| Wireless vector positioning mode | ✖ | ✔ | ✔ |
| HD Wide Angle Camera | ✔ | ✔ | ✔ |
| Feet force sensors | ✖ | ✔ | ✔ |
| Defined actions (Basic Action) | ✔ | ✔ | ✔ |
| Self-adjusting strap | ✖ | ✔ | ✔ |
| Smart Advanced OTA | ✔ | ✔ | ✔ |
| RTT 2.0 Image Transmission | ✔ | ✔ | ✔ |
| Graphic Programminga | ✔ | ✔ | ✔ |
| Front light | ✔ | ✔ | ✔ |
| Wi-Fi6 dual-band | ✔ | ✔ | ✔ |
| Bluetooth 5.2 / 4.2 / 2.1 | ✔ | ✔ | ✔ |
| 4G Mode (China/Europe) | ✖ | ✔ | ✔ |
| Voice Function | ✖ | ✔ | ✔ |
| ISS 2.0 – Intelligent Sidetracking | ✖ | ✔ | ✔ |
| Smart Detection and Avoidance | ✔ | ✔ | ✔ |
| Charging station compatible | ✖ | ✔ | ✔ |
| Secondary Development | ✖ | ✔ | ✔ |
| Controller manual | Optional | Optional | Included |
| High computing power mode | ✖ | Optional (Jetson Orin 40–100 TOPS) | Optional (Jetson Orin 40–100 TOPS) |
| Battery | Standard 8000 mAh | Standard 8000 mAh | Long Lasting 15000 mAh |
| Battery autonomy | ≈1–2 h | ≈1–2 h | ≈2–4 h |
| Loader | Standard 33.6V/3.5A | Standard 33.6V/3.5A | Fast Charge 33.6V/9A |
Similar or complementary products for Unitree Go2

Unitree Go1 The world's first intelligent consumer-grade bionic quadruped robot Intelligent Side Tracking System Based on patented wireless vector con...

Unitree Aliengo Industrial quadruped robot Aliengo is a professional quadruped robot, capable of performing a wide range of movements and scenarios: f...

Unitree B1 – heavy-duty industrial four-legged robot Exploration and Innovation in Industrial Robotics B1 has a huge application potential in agricult...

Unitree B2 with legs on wheels Go further with greater efficiency – Pioneering technology for the future of intelligent robotics. The B2 wheeled-legge...